| St. Cecilia Roman Catholic School | | | Notes | [42] |
| | | | | | | | | | | | | | | | | | | | www.vertex42.com/calandars | |
| August '10 | | September '10 | | October '10 | | | 8/12 & 13: Teacher In-Service | |
| Su | M | Tu | W | Th | F | Sa | | Su | M | Tu | W | Th | F | Sa | | Su | M | Tu | W | Th | F | Sa | | | 8/16: First Day of School | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | | 1 | 2 | 3 | 4 | | | | | | | 1 | 2 | | | 9/6: Labor Day: No school | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | 9/7: Teacher In-Service | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | | 10/8: Teacher In-Service | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | | 11/1: All Saints: No School | |
| 29 | 30 | 31 | | | | | | 26 | 27 | 28 | 29 | 30 | | | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | 11/24-26: Thanksgiving Holiday | |
| | | | | | | | | | | | | | | | | 31 | | | | | | | | | 12/8: Immaculate Conception: No School | |
| | | | | | | | | | | | | | | | | | | | | | | | | 12/20 - 1/1: Christmas break | |
| November '10 | | December '10 | | January '11 | | | 1/17: Dr. Martin Luther King: No School | |
| Su | M | Tu | W | Th | F | Sa | | Su | M | Tu | W | Th | F | Sa | | Su | M | Tu | W | Th | F | Sa | | | 2/21: President's Day: No School | |
| | 1 | 2 | 3 | 4 | 5 | 6 | | | | | 1 | 2 | 3 | 4 | | | | | | | | 1 | | | 3/ 7 - 18: Standardized Tests | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | 3/25: Teacher In-Service | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | | 4/11-15: Spring Break | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | | 4/21: Holy Thursday: No School | |
| 28 | 29 | 30 | | | | | | 26 | 27 | 28 | 29 | 30 | 31 | | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | 4/22: Good Friday: No School | |
| | | | | | | | | | | | | | | | | 30 | 31 | | | | | | | | 5/27: Last
Day For Students | |
| | | | | | | | | | | | | | | | | | | | | | | | | 5/30: Memorial Day | |
| February '11 | | March '11 | | April '11 | | | 5/31: Teacher In-Service | |
| Su | M | Tu | W | Th | F | Sa | | Su | M | Tu | W | Th | F | Sa | | Su | M | Tu | W | Th | F | Sa | | | | |
| | | 1 | 2 | 3 | 4 | 5 | | | | 1 | 2 | 3 | 4 | 5 | | | | | | | 1 | 2 | | | | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | | School Day 7:20 - 2:15 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | | | |
| 27 | 28 | | | | | | | 27 | 28 | 29 | 30 | 31 | | | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| May '11 | | June '11 | | July '11 | | | | |
| Su | M | Tu | W | Th | F | Sa | | Su | M | Tu | W | Th | F | Sa | | Su | M | Tu | W | Th | F | Sa | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | | 1 | 2 | 3 | 4 | | | | | | | 1 | 2 | | | | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | | | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | | | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | | | |
| 29 | 30 | 31 | | | | | | 26 | 27 | 28 | 29 | 30 | | | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| | | | | | | | | | | | | | | | | 31 | | | | | | | | | © 2008 Vertex42 LLC |